Bruges Meeting & Convention Centre (BMCC)

Free offer »
BMCC © Stad Brugge (14) View more images

The building opened its doors in January 2022. The  building is located in the historical city centre, within easy walking distance from most hotels and sights. 

The trade fair section at the ground flour will measure 4 500m² and has a multi-propose for public events, expos and even concerts. The roof construction ensures ample direct daylight, creating pleasant natural lighting conditions in the hall.

The conference section has a capacity of meetings and conferences from 10 up to 514 attendants. The ‘three chairs’-principle will be applied, which means that every attendant will have a chair in the plenary hall, one in the catering area and one in the break-out rooms. All facilities are available: a plenary hall with – among other things – 514 retractable seats, a large foyer, poster areas, twelve modular break-out rooms and a catering area on the top floor offering magnificent views of the city. 

Click here to have a look inside the building.

 
  • Capacity

      Daylight Surface Height Theatre Style School Style U-shape Reception Dinner
    Registration Area Y 370.0 0.0 0 0 0 0 0
    Expo hall Y 4423.0 7.5 2499 0 0 2499 1500
    Plenary Room left + right Y 514.0 7.2 514 230 150 500 280
    Breakout 1 Y 90.0 3.6 80 60 30 90 72
    Breakout 2 Y 30.0 3.6 25 18 9 28 22
    Breakout 3 Y 30.0 3.6 25 18 9 28 22
    Breakout 2+3 Y 60.0 3.6 50 36 18 56 44
    Breakout 4 Y 30.0 3.6 25 18 9 28 22
    Breakout 5 Y 30.0 3.6 25 18 9 28 22
    Breakout 6 Y 30.0 3.6 25 18 9 28 22
    Breakout 5+6 Y 60.0 3.6 50 36 18 56 44
    Breakout 7 Y 90.0 3.6 80 60 30 90 72
    Breakout 8 Y 54.0 3.6 50 36 18 55 44
    Breakout 9 Y 36.0 3.6 30 24 12 35 28
    Breakout 8+9 Y 90.0 3.6 80 60 30 90 72
    Breakout 10 Y 37.0 3.6 30 24 12 35 18
    Breakout 11 Y 36.0 3.6 30 24 12 35 28
    Breakout 12 Y 54.0 3.6 50 36 18 55 44
    Breakout 11+12 Y 90.0 3.6 80 60 30 90 72
    Foyer Y 391.0 3.0 0 0 0 400 0
    Catering Area Y 675.0 3.6 499 300 200 499 499
    VIP Catering Room Y 90.0 3.6 80 60 30 90 72
    Terrace Y 193.0 0.0 0 0 0 0 0
    Plenary Room left Y 256.0 7.2 257 100 60 250 140
    Plenary Room right Y 256.0 7.2 257 100 60 250 140
    Artist lounge 1 Y 11.0 3.6 0 0 0 0 0
    Artist lounge 2 Y 15.0 3.6 0 0 0 0 0
    Artist lounge 3 Y 11.0 3.6 0 0 0 0 0
    Artist lounge 4 Y 15.0 3.6 0 0 0 0 0
    PCO Office Y 29.0 3.6 0 0 0 0 0
    AV's backoffice Y 30.0 3.6 0 0 0 0 0
  • Images

  • More info

This website uses cookies. By clicking 'OK' or browsing further on this website, you agree to be in agreement with these cookies. To learn more about using cookies, click on 'More info' OK More info